36,233 people live in Grant Township, where the median age is 43.9 and the average individual income is $54,579. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Grant Township, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mabel's Ice Cream Shop, 210 Bar-B-Que, and Great Harvest Bread Co..
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.79 miles | 16 reviews | 4.9/5 stars | |
Dining | 4.55 miles | 28 reviews | 4.9/5 stars | |
Dining · $$ | 2.25 miles | 8 reviews | 4.8/5 stars | |
Dining | 2.83 miles | 21 reviews | 4.7/5 stars | |
Dining · $$ | 2.42 miles | 8 reviews | 4.6/5 stars | |
Dining | 4.54 miles | 32 reviews | 4.6/5 stars | |
Dining · $$ | 1.58 miles | 10 reviews | 4.6/5 stars | |
Dining · $$ | 2.34 miles | 15 reviews | 4.6/5 stars | |
Dining | 4.55 miles | 52 reviews | 4.6/5 stars | |
Dining | 1.7 miles | 7 reviews | 4.6/5 stars | |
Dining · $ | 1.7 miles | 154 reviews | 4.6/5 stars | |
Active | 2.19 miles | 6 reviews | 5/5 stars | |
Active | 2.02 miles | 10 reviews | 4.8/5 stars | |
Active | 2.13 miles | 24 reviews | 4.7/5 stars | |
Active | 1.96 miles | 18 reviews | 4.6/5 stars | |
Beauty | 1.97 miles | 12 reviews | 5/5 stars | |
Beauty | 2.71 miles | 7 reviews | 5/5 stars | |
Beauty | 1.83 miles | 5 reviews | 5/5 stars | |
Beauty | 2.2 miles | 7 reviews | 5/5 stars | |
Beauty | 1.94 miles | 18 reviews | 5/5 stars | |
Beauty | 2.63 miles | 11 reviews | 4.8/5 stars | |
Beauty | 1.94 miles | 11 reviews | 4.7/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Grant Township has 13,914 households, with an average household size of 2.53. Data provided by the U.S. Census Bureau. Here’s what the people living in Grant Township do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 36,233 people call Grant Township home. The population density is 457.4 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: